Na praghsanna taobh thiar den chomparáid.
Tá ár gceithre aip saor le húsáid inniu. Ar an leathanach baile cuirimid i gcomparáid iad le huirlisí íoctha cosúla. Seo iad na praghsanna liostaithe a d'úsáideamar, gach ceann lena fhoinse, seiceáilte ar 29 Deireadh Fómhair 2026.
Athraíonn praghsanna agus bíonn siad difriúil ó thír go tír, mar sin glac leo mar ghnáthphraghsanna, ní mar fhigiúirí beachta. Is praghsanna ó App Store na Gearmáine nó ó shuíomhanna gréasáin iad na praghsanna in euro, CBL san áireamh; nuair nach dtaispeánann comhlacht ach dollair SAM nó puint, deirimid é sin. Is minic a dhéanann uirlisí íoctha níos mó ná ár n-aipeanna, agus tá plean saor in aisce ag go leor acu freisin. Fágann na raonta ar ár leathanach baile na pleananna is daoire ar lár, chomh maith le haon rud nach bhfuil inchomparáide, ar nós turas treoraithe agus socrúchán trí ghníomhaireacht, atá liostaithe thíos mar chomhthéacs.
Luaitear na pleananna, na praghsanna agus na foinsí mar a liostaíonn gach comhlacht iad, i mBéarla.
Siúl agus pleanáil bealaí
I gcomparáid le Adventures: aipeanna bealaí préimhe agus treoracha siúlóide cathrach. Tá turais threoraithe liostaithe mar chomhthéacs amháin, mar ní hionann treoraí agus siúlóid a dhéanann tú leat féin.
| Uirlis | Plean | Praghas liostaithe | Foinse |
|---|---|---|---|
| AllTrails | Plus, yearly | €35.99 a year | App Store, Germany |
| AllTrails | Peak, yearly | €79.99 a year | App Store, Germany |
| komoot | Premium, yearly (includes the World Pack) | £59.99 or $59.99 a year; £4.99 a month | BikeRadar, 10 Mar 2025 |
| komoot | World Pack, maps only, one-off | €29.99 once | komoot shop |
| komoot | Region Bundle or single region, one-off | €9.99 or €3.99 once | App Store, Germany |
| GPSmyCity | City Walks, yearly | €14.99 a year | App Store, Germany |
| GPSmyCity | One city guide (Rome, Paris, Lisbon and others) | €5.99 per city | App Store, Germany |
| GetYourGuide | Group walking tours in Rome | from about $15 to $76 per person | Listings, US dollars |
| GetYourGuide | Stockholm Old Town walking tour, 2 hours | from $45 per person | Listing, US dollars |
| GetYourGuide | Tallinn Old Town historical walking tour, 2 hours | from $39 per person | Listing, US dollars |
Eagarthóireacht físeán gearr
I gcomparáid le Studio: eagarthóirí físe ar ghuthán agus i mbrabhsálaí d'fhíseáin ghearra.
| Uirlis | Plean | Praghas liostaithe | Foinse |
|---|---|---|---|
| CapCut | Yearly subscription | €109.99 a year | App Store, Germany |
| CapCut | Standard or Pro, monthly | €11.99 or €23.99 a month | App Store, Germany |
| Canva | Pro, yearly, one person | €109.99 a year (€12 a month) | App Store, Germany |
| Adobe Express | Premium, monthly | €11.89 a month | Adobe, Germany |
| LumaFusion | The app, one-off | €29.99 once (Creator Pass €60.99 a year, optional) | App Store, Germany |
Imeachtaí a fhoilsiú agus clárúcháin a ghlacadh
I gcomparáid le Events: síntiúis d'eagraithe a reáchtálann grúpa agus a imeachtaí. Níl ticéid íoctha ag Events fós, mar sin tá táillí ticéad liostaithe mar chomhthéacs amháin. Tá imeachtaí saor in aisce saor ar Eventbrite freisin.
| Uirlis | Plean | Praghas liostaithe | Foinse |
|---|---|---|---|
| Meetup | Organizer Standard | from $29.99 a month or $174.99 a year; your local price shows in your account | Meetup help centre |
| Meetup | Organizer Pro | from $55 a month per group | Meetup help centre |
| Luma | Plus | $59 a month, billed yearly; no platform fee on paid tickets (5% on the free plan) | Luma |
| Eventbrite | Free events | free, no ticket fees | Eventbrite help centre |
| Eventbrite | Paid tickets, Germany | 5.5%, or 5.5% + €0.99 per ticket | Eventbrite help centre |
| Eventbrite | Paid tickets, France and Italy | 3.5% + €0.49, or 5.5% + €0.99 per ticket | Eventbrite help centre |
Obair dheonach
I gcomparáid le Revival: ballraíocht bhliantúil i líonraí malartaithe deonacha. Áirítear seomra, béilí agus foireann i socrúcháin a chuirtear in áirithe trí ghníomhaireacht, mar sin tá siad liostaithe mar chomhthéacs amháin.
| Uirlis | Plean | Praghas liostaithe | Foinse |
|---|---|---|---|
| Workaway | Solo Traveler, yearly | €59 a year (couple or friends €69) | Workaway |
| Worldpackers | Solo Trips, yearly | $59 a year | Voluntouring, updated Jun 2026 |
| WWOOF France | Solo membership, yearly | €28 a year (duo €34), 2025 rates | WWOOF France |
| Earthwatch | Archaeology in Tuscany, 8 days | from $4,995, room and meals included | Earthwatch |
| GoEco | Archaeological dig near Rome | $1,190 for 1 week, room and meals included | Catalyst Planet listing |
Oibrithe deonacha a bhainistiú, d'eagraithe
I gcomparáid le tionscadal a phostáil ar Revival: pleananna bunúsacha de bhogearraí bainistíochta oibrithe deonacha, a dhéanann níos mó (sceidealú, uaireanta, tuairiscí). Tá na príomhlíonraí malartaithe deonacha a sheiceálamar saor in aisce d'óstaigh.
| Uirlis | Plean | Praghas liostaithe | Foinse |
|---|---|---|---|
| VolunteerHub | Plus, the entry plan | from $143 a month, billed yearly, plus a set-up fee | VolunteerHub |
| Bloomerang Volunteer | Entry plan | from $119 a month, billed yearly | Bloomerang |
| Better Impact | Volunteer Impact, Foundation | price on request | Better Impact |
| WWOOF Independents | Host listing | free for hosts | WWOOF International |
Seiceáilte ar 29 Deireadh Fómhair 2026. An bhfaca tú praghas atá athraithe? Inis dúinn agus nuashonróimid é.