The prices behind the comparison.
Our four apps are free to use today. On the home page we compare them with similar paid tools. These are the list prices we used, each with its source, checked on 29 October 2026.
Prices change and differ by country, so treat them as typical, not exact. Euro prices are German App Store or website prices with VAT; where a company shows only US dollars or pounds, we say so. Paid tools often do more than our apps, and many have a free plan too. Our ranges on the home page leave out the most expensive plans and anything that is not like for like, such as guided tours and agency placements, which are listed below for context.
Walking and route planning
Compared with Adventures: premium route apps and city-walk guides. Guided tours are listed for context only, as a guide is not the same as a self-guided walk.
| Tool | Plan | List price | Source |
|---|---|---|---|
| AllTrails | Plus, yearly | €35.99 a year | App Store, Germany |
| AllTrails | Peak, yearly | €79.99 a year | App Store, Germany |
| komoot | Premium, yearly (includes the World Pack) | £59.99 or $59.99 a year; £4.99 a month | BikeRadar, 10 Mar 2025 |
| komoot | World Pack, maps only, one-off | €29.99 once | komoot shop |
| komoot | Region Bundle or single region, one-off | €9.99 or €3.99 once | App Store, Germany |
| GPSmyCity | City Walks, yearly | €14.99 a year | App Store, Germany |
| GPSmyCity | One city guide (Rome, Paris, Lisbon and others) | €5.99 per city | App Store, Germany |
| GetYourGuide | Group walking tours in Rome | from about $15 to $76 per person | Listings, US dollars |
| GetYourGuide | Stockholm Old Town walking tour, 2 hours | from $45 per person | Listing, US dollars |
| GetYourGuide | Tallinn Old Town historical walking tour, 2 hours | from $39 per person | Listing, US dollars |
Short video editing
Compared with Studio: phone and browser video editors for short videos.
| Tool | Plan | List price | Source |
|---|---|---|---|
| CapCut | Yearly subscription | €109.99 a year | App Store, Germany |
| CapCut | Standard or Pro, monthly | €11.99 or €23.99 a month | App Store, Germany |
| Canva | Pro, yearly, one person | €109.99 a year (€12 a month) | App Store, Germany |
| Adobe Express | Premium, monthly | €11.89 a month | Adobe, Germany |
| LumaFusion | The app, one-off | €29.99 once (Creator Pass €60.99 a year, optional) | App Store, Germany |
Publishing events and taking sign-ups
Compared with Events: subscriptions for organisers who run a group and its events. Events has no paid tickets yet, so ticket fees are listed for context only. Free events are free on Eventbrite too.
| Tool | Plan | List price | Source |
|---|---|---|---|
| Meetup | Organizer Standard | from $29.99 a month or $174.99 a year; your local price shows in your account | Meetup help centre |
| Meetup | Organizer Pro | from $55 a month per group | Meetup help centre |
| Luma | Plus | $59 a month, billed yearly; no platform fee on paid tickets (5% on the free plan) | Luma |
| Eventbrite | Free events | free, no ticket fees | Eventbrite help centre |
| Eventbrite | Paid tickets, Germany | 5.5%, or 5.5% + €0.99 per ticket | Eventbrite help centre |
| Eventbrite | Paid tickets, France and Italy | 3.5% + €0.49, or 5.5% + €0.99 per ticket | Eventbrite help centre |
Volunteering
Compared with Revival: yearly memberships of volunteer exchange networks. Placements booked through an agency include a room, meals and staff, so they are listed for context only.
| Tool | Plan | List price | Source |
|---|---|---|---|
| Workaway | Solo Traveler, yearly | €59 a year (couple or friends €69) | Workaway |
| Worldpackers | Solo Trips, yearly | $59 a year | Voluntouring, updated Jun 2026 |
| WWOOF France | Solo membership, yearly | €28 a year (duo €34), 2025 rates | WWOOF France |
| Earthwatch | Archaeology in Tuscany, 8 days | from $4,995, room and meals included | Earthwatch |
| GoEco | Archaeological dig near Rome | $1,190 for 1 week, room and meals included | Catalyst Planet listing |
Running volunteers, for organisers
Compared with posting a project on Revival: entry plans of volunteer management software, which does more (scheduling, hours, reports). The main volunteer exchange networks we checked are free for hosts to join.
| Tool | Plan | List price | Source |
|---|---|---|---|
| VolunteerHub | Plus, the entry plan | from $143 a month, billed yearly, plus a set-up fee | VolunteerHub |
| Bloomerang Volunteer | Entry plan | from $119 a month, billed yearly | Bloomerang |
| Better Impact | Volunteer Impact, Foundation | price on request | Better Impact |
| WWOOF Independents | Host listing | free for hosts | WWOOF International |
Checked on 29 October 2026. Spotted a price that has changed? Tell us and we'll update it.